<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guidebetting</title>
	<atom:link href="http://www.guidebetting.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.guidebetting.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 09 Dec 2011 09:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taylor 8/11 to Power home in World Grand Prix Darts</title>
		<link>http://www.guidebetting.co.uk/%post-name</link>
		<comments>http://www.guidebetting.co.uk/%post-name#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darts]]></category>

		<guid isPermaLink="false">http://www.guidebetting.co.uk/?p=415</guid>
		<description><![CDATA[<p>Phil Taylor is odds-on at 8/11 for the World Grand Prix Darts following his first round victory over Peter Wright on last night.</p> <p>The Power&#8217;s task has been made easy by the eliminations of Gary Anderson and Adrian Lewis, leaving James Wade as the 13/2 second-favourite with sportingbet.</p> <p>Raymond van Barneveld is next best in [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Taylor is odds-on at 8/11 for the World Grand Prix Darts following his first round victory over Peter Wright on last night.</p>
<p>The Power&#8217;s task has been made easy by the eliminations of Gary Anderson and Adrian Lewis, leaving James Wade as the 13/2 second-favourite with sportingbet.</p>
<p>Raymond van Barneveld is next best in at a general 10/1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidebetting.co.uk/%post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England odds-on to conquer France</title>
		<link>http://www.guidebetting.co.uk/%post-name</link>
		<comments>http://www.guidebetting.co.uk/%post-name#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ruby Union]]></category>

		<guid isPermaLink="false">http://www.guidebetting.co.uk/?p=413</guid>
		<description><![CDATA[<p>England are 8/15 favourites with William Hill to beat France on Saturday morning and progress to the semi-finals of the Rugby World Cup.</p> <p>Jonny Wilkinson is 2/1 to have a 100% strike rate in the match but 3/1 to miss four or more kicks.</p> <p>England are 8/11 to score two or more tries with Chris [...]]]></description>
			<content:encoded><![CDATA[<p>England are 8/15 favourites with William Hill to beat France on Saturday morning and progress to the semi-finals of the Rugby World Cup.</p>
<p>Jonny Wilkinson is 2/1 to have a 100% strike rate in the match but 3/1 to miss four or more kicks.</p>
<p>England are 8/11 to score two or more tries with Chris Ashton 9/4 to score one try and 10/1 to score two.</p>
<p>&#8220;Unless Jonny Wilkinson improves on last week&#8217;s performance you cannot see England making it through to the Semi-Finals and the odds suggest he will,&#8221; said Hill&#8217;s spokesman Rupert Adams.</p>
<p>Boylesports, Paddy Power and Stan James think it&#8217;ll be tighter and offer 8/13 about England, while France are a 15/8 with sportingbet. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidebetting.co.uk/%post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Prix Specials</title>
		<link>http://www.guidebetting.co.uk/%post-name</link>
		<comments>http://www.guidebetting.co.uk/%post-name#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motor Racing]]></category>

		<guid isPermaLink="false">http://www.guidebetting.co.uk/?p=411</guid>
		<description><![CDATA[<p>William Hill have priced up some specials regarding British drivers Lewis Hamilton and jenson Button ahead of this weekend&#8217;s Japanese Grand Prix,.</p> <p>The firm offer 1/33 that Hamilton is at McLaren next season, and 3/1 that Button wins a Drivers Championship while with the team.</p> <p>In this week&#8217;s race, they&#8217;re offering the best price (3/4) [...]]]></description>
			<content:encoded><![CDATA[<p>William Hill have priced up some specials regarding British drivers Lewis Hamilton and jenson Button ahead of this weekend&#8217;s Japanese Grand Prix,.</p>
<p>The firm offer 1/33 that Hamilton is at McLaren next season, and 3/1 that Button wins a Drivers Championship while with the team.</p>
<p>In this week&#8217;s race, they&#8217;re offering the best price (3/4) about another win for Sebastian Vettel, while sportingbet, Paddy Power and Victor Chandler are 6/1 about a Hamilton victory.</p>
<p>Button is a top priced 7/1 with sportingbet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidebetting.co.uk/%post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Think all the rage for Champion Stakes</title>
		<link>http://www.guidebetting.co.uk/%post-name</link>
		<comments>http://www.guidebetting.co.uk/%post-name#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://www.guidebetting.co.uk/?p=409</guid>
		<description><![CDATA[<p>Boylesports today reported heavy sustained support for So You Think ahead of the Champion Stakes at Ascot a week on Saturday.</p> <p>&#8220;Nothing went right for So You Think at Longchamp, but he showed tremendous courage to come through the pack and finish fourth,&#8221; comments Boylesports Head of PR Leon Blanche.</p> <p>&#8220;The drop back to 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Boylesports today reported heavy sustained support for So You Think ahead of the Champion Stakes at Ascot a week on Saturday.</p>
<p>&#8220;Nothing went right for So You Think at Longchamp, but he showed tremendous courage to come through the pack and finish fourth,&#8221; comments Boylesports Head of PR Leon Blanche.</p>
<p>&#8220;The drop back to 10 furlongs should suit perfectly and we fully expect him to be sent off favourite.&#8221;</p>
<p>Aidan O&#8217;Brien&#8217;s ex Aussie star is no bigger than 5/2 for the Group One contest, with Nathaniel 4/1 with Ladbrokes and Coral.</p>
<p>Sir Henry Cecil&#8217;s pair Twice Over and Midday are both available to back at 6s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidebetting.co.uk/%post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keane backed to take over at Notts Forest</title>
		<link>http://www.guidebetting.co.uk/%post-name</link>
		<comments>http://www.guidebetting.co.uk/%post-name#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.guidebetting.co.uk/?p=405</guid>
		<description><![CDATA[<p>Roy Keane is the new favourite to take over as Nottingham Forest manager and is now as short as even money with Sky Bet although you can still get 3/1 with Stan James.</p> <p>The former Forest player had been available at 10/1 earlier this week and has taken over from Karl Robinson (5/1 Paddy Power) [...]]]></description>
			<content:encoded><![CDATA[<p>Roy Keane is the new favourite to take over as Nottingham Forest manager and is now as short as even money with Sky Bet although you can still get 3/1 with Stan James.</p>
<p>The former Forest player had been available at 10/1 earlier this week and has taken over from Karl Robinson (5/1 Paddy Power) at the head of the volatile market.</p>
<p>Alan Shearer ranges from 4/1 to 12/1 while Billy Davies is 4/1 with William Hill but 7/1 with Stan James. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidebetting.co.uk/%post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooney 7/2 to score 50 plus for England</title>
		<link>http://www.guidebetting.co.uk/%post-name</link>
		<comments>http://www.guidebetting.co.uk/%post-name#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.guidebetting.co.uk/?p=397</guid>
		<description><![CDATA[<p>bet365 make Wayne Rooney 7/2 to score 50 or more goals for England.</p> <p>The Manchester United star currently has 28 following his brace against Bulagria on Friday, and spokesman Steve Freeth said:</p> <p>&#8220;It was only a few years ago that we were quoting Michael Owen at odds-on to surpass Sir Bobby Charlton’s record, so Rooney [...]]]></description>
			<content:encoded><![CDATA[<p>bet365 make Wayne Rooney 7/2 to score 50 or more goals for England.</p>
<p>The Manchester United star currently has 28 following his brace against Bulagria on Friday, and spokesman Steve Freeth said:</p>
<p>&#8220;It was only a few years ago that we were quoting Michael Owen at odds-on to surpass Sir Bobby Charlton’s record, so Rooney still has work to do.&#8221;</p>
<p>England Specials<br />
Wayne Rooney To Score 50 Or More Goals For England<br />
Yes                              7/2</p>
<p>No                               1/6<br />
(Currently has 28)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidebetting.co.uk/%post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murray cut to 5s for US Open</title>
		<link>http://www.guidebetting.co.uk/%post-name</link>
		<comments>http://www.guidebetting.co.uk/%post-name#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.guidebetting.co.uk/?p=393</guid>
		<description><![CDATA[<p>British number one Andy Murray is no bigger than 5/1 for the Men&#8217;s US Open after his straight sets victory over Fernando Verdasco last night.</p> <p>Rafa Nadal was also in winning form and Boylesports&#8217; offer a best priced 9/2</p> <p>Novak Djokovic remains the red-hot favourite at a top quote of 5/6 with Sky Bet.</p> ]]></description>
			<content:encoded><![CDATA[<p>British number one Andy Murray is no bigger than 5/1 for the Men&#8217;s US Open after his straight sets victory over Fernando Verdasco last night.</p>
<p>Rafa Nadal was also in winning form and Boylesports&#8217; offer a best priced 9/2</p>
<p>Novak Djokovic remains the red-hot favourite at a top quote of 5/6 with Sky Bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidebetting.co.uk/%post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanagan 4/6 to retain jockeys&#8217; title</title>
		<link>http://www.guidebetting.co.uk/%post-name</link>
		<comments>http://www.guidebetting.co.uk/%post-name#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://www.guidebetting.co.uk/?p=391</guid>
		<description><![CDATA[<p>A winner at York yesterday put Paul Hanagan 12 clear in the Flats Jockets&#8217; Championship and he is now 4/6 favourite with bet365 to retain his title</p> <p>Kieren Fallon has emerged as Hanagan&#8217;s biggest threat in recent weeks and is now a general 9/4, with Silvestre de Sousa &#8211; who is 4 behind Fallon &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>A winner at York yesterday put Paul Hanagan 12 clear in the Flats Jockets&#8217; Championship and he is now 4/6 favourite with bet365 to retain his title</p>
<p>Kieren Fallon has emerged as Hanagan&#8217;s biggest threat in recent weeks and is now a general 9/4, with Silvestre de Sousa &#8211; who is 4 behind Fallon &#8211; out to 13/2 with Stan James.</p>
<p>There&#8217;s exactly a month to go in the race for the title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidebetting.co.uk/%post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubba Watson 9/2 for Deutchse Bank glory</title>
		<link>http://www.guidebetting.co.uk/%post-name</link>
		<comments>http://www.guidebetting.co.uk/%post-name#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.guidebetting.co.uk/?p=389</guid>
		<description><![CDATA[<p>Bubba Watson is leading the way on 11-under after three rounds in the Deutsche Bank Championship, and is now a top priced 9/2 with totesport to emerge victorious</p> <p>Recent WGC-Bridgestone Invitational winner Adam Scott is among those a shot behind and can be backed at a best price of 11/2 while Jason Day is a [...]]]></description>
			<content:encoded><![CDATA[<p>Bubba Watson is leading the way on 11-under after three rounds in the Deutsche Bank Championship, and is now a top priced 9/2 with totesport to emerge victorious</p>
<p>Recent WGC-Bridgestone Invitational winner Adam Scott is among those a shot behind and can be backed at a best price of 11/2 while Jason Day is a standout 7/1 with Boylesports.</p>
<p>Luke Donald will start the final round two shots behind and is next best at 12/1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidebetting.co.uk/%post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Connection? Lille Joe Cole 10/1 to reunite with Chelsea</title>
		<link>http://www.guidebetting.co.uk/%post-name</link>
		<comments>http://www.guidebetting.co.uk/%post-name#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.guidebetting.co.uk/?p=387</guid>
		<description><![CDATA[<p> Joe Cole’s new side Lille are 10/1 to be paired with one of his old sides Chelsea during the 2011/12 Champions League campaign and bet365 are also 3/1 about the French champions facing any side from the English Premier League.</p> <p>Bet365 spokesman Steve Freeth said: &#8220;Joe Cole will have dropped off the big boys&#8217; radar [...]]]></description>
			<content:encoded><![CDATA[<p> Joe Cole’s new side Lille are 10/1 to be paired with one of his old sides Chelsea during the 2011/12 Champions League campaign and bet365 are also 3/1 about the French champions facing any side from the English Premier League.</p>
<p>Bet365 spokesman Steve Freeth said: &#8220;Joe Cole will have dropped off the big boys&#8217; radar after a disappointing couple of seasons at Anfield, but there’s a chance their paths will cross in the Champions League this season.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidebetting.co.uk/%post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

